
| Measurable Goals for OSHP Board of Directors | ||
|---|---|---|
| Goals | Status | Proposed Action Steps |
| 1. Establish a collaborative practice agreement between pharmacists and physicians practicing in Oklahoma | Ongoing | Continue partnership with OPhA and CMTM committee |
| 2. To increase membership to 400 active and associate members of OSHP. | Ongoing; Current membership number is 369. | -Send district meeting announcements to pharmacy directors. -Increase student participation. -Visit some hospitals in Tulsa. -Improve member retention. -Cross reference OSHP membership list with ASHP list. -Print list of non-renewals and approach them. |
| 3. Improve value of membership in OSHP by creating resources to foster professional development in health-system pharmacy. | Ongoing | -Continue monthly member e-updates. -Tape district meeting presentations for rural members to view on-line. -Link newsletter with OSHP website. |
| Communications Committee | ||
|---|---|---|
| Goals | Status | Proposed Action Steps |
| 1. Examine the feasibility of having newsletter articles hyperlinked to the website. | Not Started | |
| 2. Develop a list-serve. | Not Started |
| Finance Committee | ||
|---|---|---|
| Goals | Status | Proposed Action Steps |
| 1. Meet in late 2008 to establish a budget for the 2009 year and seek Board approval | Ongoing | |
| 2. Reevaluate appropriateness of funds allocated within the OSHP Bylaws, Policies, and Guidelines (i.e., for scholarships and meeting reimbursements), and make recommendations for any changes to the Board. | Ongoing | |
| 3. Develop a budget template based on fund obligations as specified within the OSHP Bylaws, Policies, and Guidelines (i.e. finances for scholarships, student societies, delegate travel, etc.). | Ongoing | |
| 4. Reevaluate current long-term investments (CDs) for potential consolidation and optimization opportunities. Present a proposal to the Board about possible consolidation. | Ongoing | Needs review after new treasurer takes office. |
| Legislative Committee | ||
|---|---|---|
| Goals | Status | Proposed Action Steps |
| 1. Establish a collaborative practice agreement between pharmacists and physicians practicing in Oklahoma. | Ongoing | |
| 1a. To present a quality presentation on the need for collaborative practice to the Oklahoma Board of Pharmacy in the coming year. | Ongoing | |
| 2. Present one informational piece or presentation on the patient care role of pharmacists, especially in the hospital/health-system context. | Ongoing | Submit an article to the newsletter |
| 3. Produce one resource related to the Medication Therapy Management role provided by pharmacists. | Not started | |
| 4. Develop an advisory capacity for legislative issues to the Board. | Not started |
| Membership Committee | ||
|---|---|---|
| Goals | Status | Proposed Action Steps |
| 1. Conduct one membership drive during Pharmacy Week targeting area directors of pharmacy. | Ongoing | |
| 2. Board will work to develop talking points about the key resources which are offered exclusively to OSHP members and continue to develop new ones. | Ongoing | |
| 3. Membership committee, board members, and other interested members will travel to health-system pharmacies statewide to educate interested parties regarding the value of membership and participation in OSHP during membership drive. | Ongoing | |
| 4. Research the feasibility of on-line video capability of district meetings for CE credit from the OK Board of Pharmacy. | Not started | |
| 5. Investigate strategies to improve member retention. | Not started |
| Newsletter Committee | ||
|---|---|---|
| Goals | Status | Proposed Action Steps |
| 1. To have at least one contribution to the newsletter from each Board member and committee yearly. | Ongoing | Continue to get reports. |
| 2. To have different segments of the membership contribute to the newsletter. | Ongoing | Start a column with a Q&A member spotlight. |
| 3. Spotlight ASHP 2015 Initiatives (especially patient and medication safety) in newsletter. | Ongoing | |
| 4. Review options for software used to design and print the newsletter; report to Board as to which option is most cost-effective and appropriate. | Completed | Will change to Microsoft Publisher. |
| 5. Coordinate newsletter content to drive readers to the OSHP website | Not started | Condense newsletter to 4 pages, and hyperlink newsletter articles to the website. |
| Nominations Committee | ||
|---|---|---|
| Goals | Status | Proposed Action Steps |
| 1. Have a minimum of two qualified nominees for each major OSHP leadership position. | Ongoing | |
| 2. Have each committee chair present names of at least one willing and qualified nominee. | Ongoing | |
| 3. Encourage OSHP members to pursue national leadership positions. | Not started |
| Programming Committee | ||
|---|---|---|
| Goals | Status | Proposed Action Steps |
| 1. Diversify programming to target technicians, students, residents, and hospital administrators by planning one trial break-out session at an upcoming event. | Completed for 2007-2008
Programs targeted students, residents, administrators, & techs; pharmacist and technician ACPE credit provided 2008-2009: Ongoing |
Continue to plan diverse programming, explore ways to increase technician attendance. |
| 2. Deliver program content using varied & interactive presentation methods. | Completed for 2007-2008:
Methods/formats used: lecture, pearls, jeopardy, workshop, break-out sessions 2008-2009: Ongoing |
Continue to incorporate various formats & presentation methods into programming. |
| 3. Incorporate the ASHP 2015 initiatives into programming. | Completed for 2007-2008:
Fall meeting presentation by Dr. Tammy Cohen 2008-2009: Ongoing |
Continue to identify opportunities to incorporate ASHP 2015 into OSHP programming. |
| 4. Continue to identify and invite national thought-leaders as well as local practitioners to participate in OSHP programs | Ongoing | |
| 5. Diversify program content to include different patient populations, such as pediatrics and geriatrics. | Ongoing | |
| 6. Explore adding a social programming element to the Annual and Fall Meetings. | Not started | Suggested ideas included wine tasting, attending a sporting event, or visiting a museum. |
| Scholarship & awards Committee | ||
|---|---|---|
| Goals | Status | Proposed Action Steps |
| 1. Committee will examine the whole process of criteria and selection of scholarships to see if more interest in and prestige for the scholarship can be achieved. The committee will present their recommendation to the Board for approval. | Not started | |
| 2. Set up a silent auction, raffle, wine and cheese tasting, or similar event at both the Fall and Annual meetings in order to raise additional funds, and put this money in a separate account for the scholarships. | Not started | |
| 3. Board will evaluate the proposal to raise the scholarship to $750 for the two recipients for the next few years until we are able to fund larger scholarship awards. | Not started |