| Vaccine | Health Care Workers | Day-Care Workers | Animal & Lab Workers | Police, Fire, etc | Military | College Students | Other |
| Routine | |||||||
| Diphtheria & Tetanus | Td | Td | Td | Td | Td | Td | Td |
| Hepatitis A | Sel | L | + | T | T, Food | ||
| Hepatitis B | BX, MR, PI | L (BX) | BX | BX, T | + | T | |
| Influenza | + | + | L | + | + | + | T |
| Lyme Dx | L | T | T | ||||
| Measles | + | + | L | + | + | T | |
| Mumps | + | + | L | + | + | T | |
| Poliovirus | + | + | L | + | T | T | |
| Rubella | + | + | L | + | + | T | |
| Varicella | + | + | L | + | + | T | |
| Individual | |||||||
| Anthrax | A, L | +, T | |||||
| Japanese Encephalitis | L | T | T | T | |||
| Meningococcal | L | BT, T | +, T | T | |||
| Pneumococcal | L | Sel | |||||
| Rabies | A, L | T | T | T | |||
| Typhoid | L | T | T | T | |||
| Smallpox | L | ||||||
| Yellow Fever | L | T | T | T | |||
|
+: Immunity neeeded. Vaccine indicated if patient is susceptible. Prescriber must still consider possible contraindications, as well as vaccination Hx. A: Animal workers BT: Military recruits at basic training BX: If exposed to blood or other contaminated body fluids Food: May be recommended for food handlers; consult local health dept. L: Laboratory workers potentially exposed to the corresponding pathogen. Need for vaccination is based on frequency and route of potential exposure and other factors MR: Clients & staff of institutions for the mentally or developmentally retarded PI: Prison inmates Sel: Selected people in this category T: Selected travelers, depending on destinations and itinerary. For further info, call CDC's international health requirements & recommendations - 888-CDC-FAXX Td: Adult-strength tetanus-diphtheria toxoids (Td) indicated @ 10 year intervals
|
| Grabenstein, JD, Vaccines for Workers: Immune Aspects of Occupational Health. Hospital Pharmacy, Vol 36, May 2001, 534-46. |